<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I hate the tv &#187; Technology</title>
	<atom:link href="http://www.ihatethetv.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihatethetv.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 17:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Checkers Solved, No More Fun</title>
		<link>http://www.ihatethetv.com/2007/07/20/checkers-solved-no-more-fun/</link>
		<comments>http://www.ihatethetv.com/2007/07/20/checkers-solved-no-more-fun/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 01:44:46 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2007/07/20/checkers-solved-no-more-fun/</guid>
		<description><![CDATA[Dorks have created a perfect Checkers playing computer named Chinook.   You can apparently play against it here, though at the time of this writing, its server is slammed into submission.
&#8221;  The proof required analyzing 500 billion billion checkers positions &#8212; 5 x 1020 &#8212; a computational process that began in 1989 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://machinist.salon.com/blog/2007/07/19/checkers/">Dorks have created</a> a perfect Checkers playing computer named Chinook.   You can apparently <a href="http://www.cs.ualberta.ca/%7Echinook">play against it here</a>, though at the time of this writing, its server is slammed into submission.</p>
<p>&#8221;  The proof required analyzing 500 billion billion checkers positions &#8212; 5 x 10<sup>20</sup> &#8212; a computational process that began in 1989 and has been running on hundreds of processors almost continuously since.&#8221;<br />
&#8230;Well I&#8217;ll be damned.</p>
<p>(thx salon.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2007/07/20/checkers-solved-no-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends Top Ten!</title>
		<link>http://www.ihatethetv.com/2006/11/29/google-trends-top-ten/</link>
		<comments>http://www.ihatethetv.com/2006/11/29/google-trends-top-ten/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 05:13:29 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/11/29/google-trends-top-ten/</guid>
		<description><![CDATA[So Google talk rolled out an interesting feature a while back, to show your friends which song your playing&#8230;You can see it here&#8230;

Well they use it to track what people are playing and rank music using it.

It seems pretty cool, so I&#8217;m not totally against it, but I bet a lot of people don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>So Google talk rolled out an interesting feature a while back, to show your friends which song your playing&#8230;You can see it here&#8230;</p>
<p><img width="290" height="57" alt="gtalk_music.png" id="image93" src="http://www.ihatethetv.com/wp-content/uploads/2006/11/gtalk_music.png" /></p>
<p>Well they use it to track what people are playing and<a href="http://www.google.com/trends/music?where=&#038;genre=all"> rank music using it.</a><br />
<img id="image96" alt="gtrendstop3.png" src="http://www.ihatethetv.com/wp-content/uploads/2006/11/gtrendstop3.png" /><br />
It seems pretty cool, so I&#8217;m not totally against it, but I bet a lot of people don&#8217;t know this is going on. And it&#8217;s important to remember that this user information is turned directly into money by companies like google.</p>
<p>I didn&#8217;t see them mention this to me when doing the software update.  Software license agreements are all hocus pocus&#8230;.click here and we&#8217;ll make the hundreds of pages of nasty legalese go away so you can just use the damn program.  At least google&#8217;s got <a href="http://www.google.com/trends/music?where=help#howcontribute">some blurb</a> up about how you opt-in and opt-out.  They&#8217;re pretty cool about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/11/29/google-trends-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen Nokia 770 Internet Table to use Google Talk VOIP</title>
		<link>http://www.ihatethetv.com/2006/05/21/next-gen-nokia-770-internet-table-to-use-google-talk-voip/</link>
		<comments>http://www.ihatethetv.com/2006/05/21/next-gen-nokia-770-internet-table-to-use-google-talk-voip/#comments</comments>
		<pubDate>Sun, 21 May 2006 19:49:33 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[portables]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/05/21/next-gen-nokia-770-internet-table-to-use-google-talk-voip/</guid>
		<description><![CDATA[Sweeet.
This device looks more and more appealing, but the price of $390 is a bit too high for me, I&#8217;m affraid.  Maybe I&#8217;ll splurge and give it a shot.
Another interesting thing I found in the discussion of this tread is that Tapioca allegedly works with google talk&#8217;s VOIP in linux.  I&#8217;ll give that [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://hardware.slashdot.org/article.pl?sid=06/05/13/1735241&#038;from=rss">Sweeet.</a></p>
<p>This device looks more and more appealing, but the price of $390 is a bit too high for me, I&#8217;m affraid.  Maybe I&#8217;ll splurge and give it a shot.</p>
<p>Another interesting thing I found in the discussion of this tread is that <a href="http://tapioca-voip.sourceforge.net/wiki/index.php/Tapioca">Tapioca</a> allegedly works with google talk&#8217;s VOIP in linux.  I&#8217;ll give that a try when I get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/05/21/next-gen-nokia-770-internet-table-to-use-google-talk-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>text goatse on a nokia 770</title>
		<link>http://www.ihatethetv.com/2006/05/01/text-goatse-on-a-nokia-770/</link>
		<comments>http://www.ihatethetv.com/2006/05/01/text-goatse-on-a-nokia-770/#comments</comments>
		<pubDate>Tue, 02 May 2006 05:59:46 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[portables]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/05/01/text-goatse-on-a-nokia-770/</guid>
		<description><![CDATA[Not necessarily work safe.  Mom,  please don&#8217;t click on this link that I randomly ran into this via Google Images searching for the Nokia 770.  Awesome.
To read up on the history of goatse check it&#8217;s wikipedia article.
]]></description>
			<content:encoded><![CDATA[<p>Not necessarily work safe.  Mom,  please don&#8217;t click on this link that I randomly ran into <a target="_blank" href="http://jauzsi.hu/img/fun/770_pwned.jpg">this</a> via Google Images searching for the Nokia 770.  Awesome.</p>
<p>To read up on the history of goatse check it&#8217;s wikipedia <a target="_blank" href="http://en.wikipedia.org/wiki/Goatse">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/05/01/text-goatse-on-a-nokia-770/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chernobyl Photo Gallery Commemorates 20 year anniversary.</title>
		<link>http://www.ihatethetv.com/2006/04/25/chernobyl-photo-gallery-commemorates-20-year-anniversary/</link>
		<comments>http://www.ihatethetv.com/2006/04/25/chernobyl-photo-gallery-commemorates-20-year-anniversary/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 21:24:41 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/04/25/chernobyl-photo-gallery-commemorates-20-year-anniversary/</guid>
		<description><![CDATA[Photographer Robert Knoth and reporter Antoinette de Jong have a very powerful set of photos with commentary called &#8220;Nuclear Nightmares:  Twenty Years Since Chernobyl&#8221;.

A Snippet:
&#8220;The milk from the villages gets tested for radiation levels.  If the radiation levels are too high the milk is mixed with uncontaminated milk until the radioactivity is below [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer Robert Knoth and reporter Antoinette de Jong have a very powerful set of photos with commentary called <a target="_blank" href="http://www.pixelpress.org/chernobyl/">&#8220;Nuclear Nightmares:  Twenty Years Since Chernobyl&#8221;</a>.</p>
<p><em><a target="_blank" href="http://www.pixelpress.org/chernobyl/"><img width="597" height="205" src="http://www.pixelpress.org/chernobyl/pix/home_pict1.jpg" /></a></em></p>
<p>A Snippet:</p>
<blockquote><p>&#8220;The milk from the villages gets tested for radiation levels.  If the radiation levels are too high the milk is mixed with uncontaminated milk until the radioactivity is below a set limit&#8221;</p></blockquote>
<p>Found via <a target="_blank" href="http://www.ihatethetv.com/wp-admin/www.boingboing.net">boingboing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/04/25/chernobyl-photo-gallery-commemorates-20-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate streaming content?  Just download it with Video Downloader 2.0</title>
		<link>http://www.ihatethetv.com/2006/04/23/hate-streaming-content-just-download-it-with-video-downloader-20/</link>
		<comments>http://www.ihatethetv.com/2006/04/23/hate-streaming-content-just-download-it-with-video-downloader-20/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 07:56:52 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/04/23/hate-streaming-content-just-download-it-with-video-downloader-20/</guid>
		<description><![CDATA[Streaming media is dominated by a bunch of software companies whose products I don&#8217;t want on my computer.  I&#8217;m a user of firefox, media player classic,  ffdshow,  media player connectivity, Real Alternative,  and others.  I do not use IE or Microsoft WMP because they sucks and probably report my viewing [...]]]></description>
			<content:encoded><![CDATA[<p>Streaming media is dominated by a bunch of software companies whose products I don&#8217;t want on my computer.  I&#8217;m a user of <a href="http://www.mozilla.com/firefox/">firefox</a>, <a href="http://sourceforge.net/projects/guliverkli/">media player classic</a>,  <a href="http://sourceforge.net/projects/ffdshow">ffdshow</a>,  <a href="https://addons.mozilla.org/extensions/moreinfo.php?id=446">media player connectivity</a>, <a href="http://www.free-codecs.com/download/Real_Alternative.htm">Real Alternative</a>,  and others.  I do not use IE or Microsoft WMP because they sucks and probably report my viewing habits to homeland security.</p>
<p><a href="http://javimoya.com/blog/youtube_en.php"><img src="http://javimoya.com/blog/vd/logovd.gif" /></a></p>
<p>For all those sites which don&#8217;t work,  its nice to know that there is a way of <a title="Video Downloader 2.0" target="_blank" href="http://javimoya.com/blog/youtube_en.php">downloading the media</a> to play locally.  You can also store copies of your favorites.  Use lawfully,  you crazy kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/04/23/hate-streaming-content-just-download-it-with-video-downloader-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant Robo-bitches* for only $20k</title>
		<link>http://www.ihatethetv.com/2006/04/23/pregnant-robo-bitches-for-only-20k/</link>
		<comments>http://www.ihatethetv.com/2006/04/23/pregnant-robo-bitches-for-only-20k/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 07:17:16 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/04/23/pregnant-robo-bitches-for-only-20k/</guid>
		<description><![CDATA[Nicely done.  This reminds me of the CPR dummies we had in high school.  Those were pretty sick now that I think about it.  And I wonder how much they paid for it.

Thanks Layer8.
*referring to an MC Chris Lyric&#8230;not trying to repress robo-women.
]]></description>
			<content:encoded><![CDATA[<p>Nicely <a target="_blank" href="http://www.networkworld.com/weblogs/layer8/011816.html">done</a>.  This reminds me of the CPR dummies we had in high school.  Those were pretty sick now that I think about it.  And I wonder how much they paid for it.</p>
<p><a title="Click for bog entry at L8" href="http://www.networkworld.com/weblogs/layer8/011816.html"><img width="455" height="311" src="http://media3.washingtonpost.com/wp-dyn/content/photo/2006/04/16/PH2006041600162.jpg" /></a></p>
<p>Thanks <a target="_blank" href="http://www.networkworld.com/weblogs/layer8/">Layer8</a>.</p>
<p>*referring to an <a target="_blank" href="http://www.mcchris.com/">MC Chris</a> Lyric&#8230;not trying to repress robo-women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/04/23/pregnant-robo-bitches-for-only-20k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Against Patents &#8211; Don Lancaster</title>
		<link>http://www.ihatethetv.com/2006/04/22/a-case-against-patents-don-lancaster/</link>
		<comments>http://www.ihatethetv.com/2006/04/22/a-case-against-patents-don-lancaster/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 17:48:03 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/04/22/a-case-against-patents-don-lancaster/</guid>
		<description><![CDATA[As a cynic,  I&#8217;ve developed a certain disdain for the patent system.  Mainly because of companies like the new SCO,  which is a company that bought the SCO unix rights and makes a business out of trying to enforce patent infringement claims.   Sure,  if your stuff gets ripped off, [...]]]></description>
			<content:encoded><![CDATA[<p>As a cynic,  I&#8217;ve developed a certain disdain for the patent system.  Mainly because of companies like <a target="_blank" href="http://www.theinquirer.net/Default.aspx?page=2">the new SCO</a>,  which is a company that bought the SCO unix rights and makes a business out of trying to enforce patent infringement claims.   Sure,  if your stuff gets ripped off,  and you defend yourself thats ok.  But I find it repulsive when people who don&#8217;t do the creating,  who&#8217;ve just bought the rights,  start throwing their weight around saying &#8220;That&#8217;s our idea and you have to pay for it&#8221;.  I doubt very much that the code monkeys who wrote the products the new SCO now is protecting feel good about <a target="_blank" href="http://www.theinquirer.net/?article=9506">accusing</a> the whole linux community of mass patent infringement.</p>
<p>Similarly disgusting is the music industry,  with the example standing out of Michael Jackson <a target="_blank" href="http://www.snopes.com/music/artists/jackson.htm">outbidding</a> Paul McCartney for the rights to most of the Beatles music.</p>
<p>As an American, especially as an engineer,  you get fed this story that you can make it big by inventing something, patenting it and selling it to everyone over the television late at night.  In a simplistic view,  the patent system seems great and would be the &#8220;ticket outa here&#8221; of many aspiring home inventors.  Practically,  though,  the situation is much less rosy as Don Lancaster eloquently explains in his article <a target="_blank" href="http://www.tinaja.com/glib/casagpat.pdf">&#8220;A Case Against Patents&#8221;</a>.</p>
<p>Snip:<br />
&#8220;Finally, be realistic. You don’t create things to get filthy<br />
rich. You create things because you like to create things<br />
and have some compelling desire or need to do so. As long<br />
as there are enough nickels to keep going, that is all that<br />
should really matter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/04/22/a-case-against-patents-don-lancaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpamKarma2 for Wordpress now installed</title>
		<link>http://www.ihatethetv.com/2006/04/20/spamkarma2-for-wordpress-now-installed/</link>
		<comments>http://www.ihatethetv.com/2006/04/20/spamkarma2-for-wordpress-now-installed/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 20:26:43 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/04/20/spamkarma2-for-wordpress-now-installed/</guid>
		<description><![CDATA[This page is effectively a diary right now because I have very very few non-robot visitors.  For instance,  the MSN Robot has visited this page 711 times this month.  Thats about 7x the amount of IE users.  They&#8217;re probably robots too.
It doesn&#8217;t bother me,  but spam does.  I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>This page is effectively a diary right now because I have very very few non-robot visitors.  For instance,  the MSN Robot has visited this page 711 times this month.  Thats about 7x the amount of IE users.  They&#8217;re probably robots too.</p>
<p>It doesn&#8217;t bother me,  but spam does.  I&#8217;ve been getting comment spam from assholes trying to sell pills.  I installed <a target="_blank" href="http://unknowngenius.com/blog/wordpress/spam-karma/">SpamKarma2</a>,  a plugin to WordPress.  Installation was painful,  but it&#8217;s too early for me to judge the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/04/20/spamkarma2-for-wordpress-now-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software Author Hit by Patent Infringement Claims</title>
		<link>http://www.ihatethetv.com/2006/04/20/open-source-software-author-hit-by-patent-suit/</link>
		<comments>http://www.ihatethetv.com/2006/04/20/open-source-software-author-hit-by-patent-suit/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 18:33:04 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ihatethetv.com/2006/04/20/open-source-software-author-hit-by-patent-suit/</guid>
		<description><![CDATA[From the inq,  A guy who wrote an open source program to allow a computer to hook up to a model train has been hit with some nasty letters and some legal threats from a Japanese company who claims he is infringing on their patents.  The project on sourceforge has not been shut [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.theinquirer.net/?article=31120">From the inq</a>,  A guy who wrote an open source program to allow a computer to hook up to a model train has been hit with some nasty letters and some legal threats from a Japanese company who claims he is infringing on their patents.  The <a target="_blank" href="http://jmri.sourceforge.net/download/">project on sourceforge</a> has not been shut down,  so it looks like the author is not bowing to the pressure.</p>
<p><a title="JMRI" target="_blank" href="http://jmri.sourceforge.net/"><img alt="JMRI Logo" title="JMRI Logo" src="http://jmri.sourceforge.net/images/logo-jmri.gif" /></a></p>
<p>This issue is going to come up over and over in the near future so we need to be very diligent and ensure that correct precidents are set.  The nature of software nowadays is that many people will be concurrently developing just about everything.  If it doesn&#8217;t exist yet,  wait a little while and it will.  With this amount of development,  patents just stifle innovation.  Keeping in mind that patents were meant to encourage innovation by providing a timed monopoly to the pating party in exchange for<em><strong> </strong>showing how something is done</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihatethetv.com/2006/04/20/open-source-software-author-hit-by-patent-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
